7%+ Club — High-Coupon Income
Coupon ≥ 7% and YTW ≥ 7%, price ≥ 80, excluding distressed names.
The "7%+ Club" screen isolates compelling highincome opportunities by capturing USDdenominated corporate debt offering both nominal coupons and yields to worst at or above 7%, trading at cash prices of 80 or higher. Amid elevated interest rate volatility and tight overall credit spreads, this cohort delivers immediate doubledigit cashflow generation across diverse sectors like technology, communications, and basic materials. Standout totalreturn potential is evident in names such as Xerox (XRX) yielding 38.9% and Shutterfly (SFLY) offering a 38.9% YTW, alongside international highbeta credits like Metinvest (METINV) at a 24.9% YTW.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLH Escrow 1 LLC | …AA82 | 11 | 58.692 | 83.4 | 2030-01-31 | 2027-05-09 | NR | USD | 1.12BN |
| 2 | Xerox Corp. | …AQ35 | 13.5 | 38.923 | 93.54 | 2031-04-15 | 2028-04-15 | CCC | USD | 494MM |
| 3 | Shutterfly LLC | …AA08 | 11 | 38.913 | 92.22 | 2027-10-01 | High Yield 3 | USD | 300MM | |
| 4 | Braskem Netherlands Finance B V | …AH53 | 8.5 | 34.161 | 94.43 | 2031-01-12 | 2030-11-12 | D | USD | 850MM |
| 5 | Metinvest B.V. | …7516 | 7.65 | 24.892 | 86.5 | 2027-10-01 | 2027-07-01 | CCC+ | USD | 333MM |
| 6 | Braskem Netherlands Finance B V | …AG70 | 7.25 | 23.52 | 93.77 | 2033-02-13 | 2032-11-13 | D | USD | 1BN |
| 7 | Guitar Center, Inc. | …AS81 | 12 | 22.832 | 81.875 | 2029-01-15 | 2027-02-15 | High Yield 3 | USD | 574MM |
| 8 | Staples, Inc. | …AH52 | 12.75 | 21.102 | 85.78 | 2030-01-15 | 2027-06-15 | CCC | USD | 826MM |
| 9 | Binghatti Sukuk SPC Ltd. | …4349 | 9.625 | 20.819 | 96.433061 | 2027-02-28 | High Yield 1 | USD | 500MM | |
| 10 | DTEK Energy B.V. | …0521 | 7 | 20.783 | 86 | 2027-12-31 | High Yield 4 | USD | 1.46BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.