7%+ Club — High-Coupon Income
Coupon ≥ 7% and YTW ≥ 7%, price ≥ 80, excluding distressed names.
The "7%+ Club" screen isolates compelling highcoupon opportunities trading at cash prices above 80, filtering for baseline structural health while capturing elevated nominal income across industrials, tech, and basic materials. While doubledigit yields like the XRX 13.5% at a 38.9% YTW or the GTRC 12% notes at a 23.1% YTW signal aggressive pricing of credit risk, they offer significant total return potential for portfolios seeking high cashflow generation. Shorterduration entries such as the METINV 7.65% maturing in 2027 with a 24.6% YTW and the BINHLD 9.625% yielding 23.0% provide shorter horizons to capital realization amidst ongoing macroeconomic volatility.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLH Escrow 1 LLC | …AA82 | 11 | 58.692 | 83.42 | 2030-01-31 | 2027-05-09 | NR | USD | 1.12BN |
| 2 | Xerox Corp. | …AQ35 | 13.5 | 38.923 | 93.55 | 2031-04-15 | 2028-04-15 | CCC | USD | 494MM |
| 3 | Braskem Netherlands Finance B V | …AH53 | 8.5 | 34.161 | 94.44 | 2031-01-12 | 2030-11-12 | D | USD | 850MM |
| 4 | Metinvest B.V. | …7516 | 7.65 | 24.585 | 86.75 | 2027-10-01 | 2027-07-01 | CCC+ | USD | 333MM |
| 5 | Braskem Netherlands Finance B V | …AG70 | 7.25 | 23.52 | 93.77 | 2033-02-13 | 2032-11-13 | D | USD | 1BN |
| 6 | Guitar Center, Inc. | …AM16 | 12 | 23.053 | 81.625 | 2029-01-15 | 2027-02-15 | High Yield 3 | USD | 574MM |
| 7 | Guitar Center, Inc. | …AS81 | 12 | 23.053 | 81.625 | 2029-01-15 | 2027-02-15 | High Yield 3 | USD | 574MM |
| 8 | Binghatti Sukuk SPC Ltd. | …4349 | 9.625 | 22.982 | 95.81 | 2027-02-28 | High Yield 1 | USD | 500MM | |
| 9 | Pm General Purchaser Llc | …AA28 | 9.5 | 22.556 | 80.52 | 2028-10-01 | 2026-11-09 | CCC | USD | 650MM |
| 10 | Staples, Inc. | …AH52 | 12.75 | 21.271 | 80.81 | 2030-01-15 | 2027-06-15 | CCC | USD | 826MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.