Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Highyield investors seeking doubledigit returns in Frontier Asia will find compelling entry points in select lowrated credits, led by Lao utility EdLGeneration (EDLLS) 2031 bonds offering yieldstoworst exceeding 10.3%. Pakistan's sovereign complex (PKSTAN, PAKWNP) dominates the screen across the curve, offering robust yields from 8.697% on 2031 paper up to 9.784% on deeply discounted longduration 2051 maturities trading at severe cashprice discounts. Indonesian highyield names (NICAU, INDYIJ) provide regional diversification within basic materials and energy, delivering solid highsingledigit yields anchored by shorterdated maturities like the 2029 Indika Energy notes yielding 8.311%.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA97 | 11.125 | 10.445 | 101.5929179 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA05 | 11.125 | 10.38 | 101.75 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.92 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.593 | 93.2635 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.045 | 92.6 | 2036-09-10 | B | USD | 1.25BN | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 8.921 | 100.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 87.97 | 2031-04-08 | High Yield 2 | USD | 1.4BN | |
| 8 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 8.808 | 94.09 | 2036-03-31 | B | USD | 300MM | |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.697 | 95.5 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Indika Energy Tbk | …AA15 | 8.75 | 8.311 | 100.984375 | 2029-05-07 | 2026-11-13 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.