Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Frontier Asian and Indonesian highyield credit offers compelling carry for crossover investors, anchored by doubledigit yields at the higherbeta end of the spectrum, such as the Électricité du Laos (EDLLS) 2031 notes yielding north of 10.3%. Sovereign risk dominates the upper tiers of this screening, featuring deepvalue exposure across Pakistan’s USD curve where longdated issues like the PKSTAN 2051 bonds offer yields approaching 9.8% alongside midcurve paper trading at attractive discounts. Commodity and industrial credit from Indonesia further diversifies the opportunity set, with select basic materials and energy names like Nickel Mines (NICAU) and Indika Energy (INDYIJ) delivering robust yields between 8.3% and 8.9% supported by stable operational cash flows.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.483 | 101.5 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.37 | 101.7744692 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.92 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.567 | 93.5007143 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.004 | 92.855 | 2036-09-10 | B | USD | 1.25BN | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 8.921 | 100.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 87.98 | 2031-04-08 | High Yield 2 | USD | 1.4BN | |
| 8 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 8.795 | 94.17 | 2036-03-31 | B | USD | 300MM | |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.699 | 95.5 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Indika Energy Tbk | …AA15 | 8.75 | 8.37 | 100.8494565 | 2029-05-07 | 2026-11-15 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.