Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Frontier Asian highyield and Indonesian credit offer compelling carry for institutional portfolios navigating a higherforlonger global rate environment, with our topscreened USD debt yielding between roughly 8.4% and 10.5% to worst. Absolute return seekers find notable value in deeply discounted longduration sovereign issuance, such as Pakistan’s 2051 bonds trading at distressed cash prices in the mid40s with a 9.78% YTW, alongside midcurve government paper yielding upwards of 9.0%. Higherbeta corporate credits provide attractive sector diversification, led by Lao utility exposure via EDLLS 2031 notes offering yields above 10.3% and Indonesian highyield names like NICAU and INDYIJ delivering yields ranging from 8.37% to 8.92%.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.483 | 101.5 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.37 | 101.7744692 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.92 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.567 | 93.5007143 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.004 | 92.855 | 2036-09-10 | B | USD | 1.25BN | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 8.921 | 100.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 87.98 | 2031-04-08 | High Yield 2 | USD | 1.4BN | |
| 8 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 8.795 | 94.17 | 2036-03-31 | B | USD | 300MM | |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.699 | 95.5 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Indika Energy Tbk | …AA15 | 8.75 | 8.37 | 100.8494565 | 2029-05-07 | 2026-11-15 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.