Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This screen captures the highbeta segment of AsiaPacific emerging markets, offering hardcurrency yields ranging from roughly 8.8% to nearly 11% across highyield sovereigns, quasisovereigns, and select utilities. Deepvalue opportunities are concentrated in frontier sovereign credit, led by longduration Pakistan obligations such as the PKSTAN 8.875% due 2051 trading at distressed cash prices with a 9.78% YTW, alongside shorterdated Brated paper offering compelling rolldown. Utilities and basic materials issuers round out the top tier, highlighted by the EDLLS 11.125% utility notes from Laos yielding up to 10.71% and Indonesian corporate exposure via the NICAU 9% due 2030 printing a 9.04% YTW.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.705 | 100.960864 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.37 | 102.77 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.91 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.683 | 99.755 | 2032-04-14 | CCC+ | USD | 500MM | |
| 5 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.652 | 92.75 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.096 | 92.293 | 2036-09-10 | B | USD | 1.25BN | |
| 7 | Nickel Industries Ltd. | …AD17 | 9 | 9.035 | 99.875 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 8 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 8.876 | 93.68 | 2036-03-31 | B | USD | 300MM | |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.868 | 94.8871429 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.