Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
The Indonesia and Frontier Asia highyield segment offers professional fixedincome investors compelling doubledigit and highsingledigit yields, driven by sovereign and quasisovereign issuers navigating structural macroeconomic adjustments. At the top of the curve, Electricite du Laos (EDLLS) notes lead the screening, offering yieldstoworst exceeding 10.75% across 2031 maturities, highlighting the generous risk premium demanded for utility exposure in frontier jurisdictions. Sovereign and corporate credits such as Pakistan's longdated issues (PKSTAN yielding up to 9.81%) alongside Indonesian energy and basic materials names like Indika Energy (INDYIJ at 9.15% YTW) provide distinct relative value opportunities for portfolios targeting high current income and tactical spread compression.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 11.004 | 100.25 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.752 | 100.8479078 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.814 | 91.34375 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.91 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.784 | 99.3339285 | 2032-04-14 | CCC+ | USD | 500MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.54 | 98.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.379 | 90.59 | 2036-09-10 | B | USD | 1.25BN | |
| 8 | Indika Energy Tbk | …AA15 | 8.75 | 9.152 | 99.1 | 2029-05-07 | 2026-11-20 | High Yield 1 | USD | 555MM |
| 9 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 9.148 | 92.06 | 2036-03-31 | B | USD | 300MM | |
| 10 | Indika Energy Tbk | …AA34 | 8.75 | 9.109 | 99.195 | 2029-05-07 | 2026-11-20 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.