Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This screened highyield universe for Indonesia and Frontier Asia highlights deeply discounted emerging market sovereign and corporate credit offering doubledigit and high singledigit yields, led by the Électricité du Laos (EDLLS) 2031 notes trading around an 11.2% yield to worst. Regional paper features a heavy concentration of sovereign risk from Pakistan alongside Indonesian corporate debt, such as the Pakistan 2051 bonds delivering yields approaching 9.9% and the Indika Energy (INDYIJ) 2029 notes yielding upwards of 9.2%. Credit profiles span speculativegrade ratings from CCC+ to B, providing professional fixedincome investors with compelling relative value and duration pickup across both utility and energy sectors in current market conditions.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 11.218 | 99.625 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.773 | 100.7959028 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.884 | 90.75 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.85 | 99.0602632 | 2032-04-14 | CCC+ | USD | 500MM | |
| 5 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.91 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.541 | 98.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.385 | 90.5564286 | 2036-09-10 | B | USD | 1.25BN | |
| 8 | Indika Energy Tbk | …AA15 | 8.75 | 9.256 | 98.875 | 2029-05-07 | 2026-11-22 | High Yield 1 | USD | 555MM |
| 9 | Indika Energy Tbk | …AA34 | 8.75 | 9.176 | 99.046875 | 2029-05-07 | 2026-11-21 | High Yield 1 | USD | 555MM |
| 10 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 9.151 | 92.0442857 | 2036-03-31 | B | USD | 300MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.