Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This screen captures the upper tier of highyield opportunities across Indonesia and Frontier Asia, offering institutional investors robust doubledigit and highsingledigit yields led by crossborder utility and sovereign exposures. The opportunity set features deeply discounted longduration sovereign issuance like Pakistan’s PKSTAN 8.875% maturing in 2051 trading at 43.91 to yield 9.784%, alongside shorterdated corporate paper such as Indonesia's INDYIJ 8.75% maturing in May 2029 yielding 8.847%. At the top of the yield spectrum, names like Electricite du Laos (EDLLS 11.125% due August 2031) deliver yieldstoworst exceeding 11.25%, providing aggressive carry for portfolios willing to navigate singleB and CCC credit tiers in frontier markets.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA97 | 11.125 | 11.258 | 99.4821603 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA05 | 11.125 | 10.685 | 101 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.91 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.68 | 92.5 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.588 | 100.1474097 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.384 | 98.75 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.182 | 91.782 | 2036-09-10 | B | USD | 1.25BN | |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.043 | 94.2885715 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 9.012 | 92.875 | 2036-03-31 | B | USD | 300MM | |
| 10 | Indika Energy Tbk | …AA34 | 8.75 | 8.847 | 99.78125 | 2029-05-07 | 2026-11-27 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.