Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This screen highlights highyielding sovereign and quasisovereign credit opportunities across Frontier Asia and select emerging markets, led by the Edelweiss Energy (EDLLS) 2031 utility notes offering yieldstoworst upwards of 10.68% to 11.10%. Pakistan's USDdenominated sovereign curve dominates the highbeta opportunity set, with longduration 2051 maturities (PKSTAN 8.875%) trading at deep discounts and delivering yields in the 9.70% to 9.78% range alongside attractive midcurve paper. Yields across the screen range from roughly 8.8% to 11.1%, providing professional fixedincome investors with substantial carry in distressed and frontier pockets such as Laos (LAOSIN 9.625% at 9.50% YTW) and Indonesian basic materials (NICAU 9% at 9.49% YTW).
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA97 | 11.125 | 11.108 | 100.0030955 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA05 | 11.125 | 10.685 | 101 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.91 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.709 | 92.25 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.503 | 100.5031454 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.492 | 98.40625 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.255 | 91.341 | 2036-09-10 | B | USD | 1.25BN | |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.109 | 94.06 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 9.057 | 92.6071429 | 2036-03-31 | B | USD | 300MM | |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.06 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.