Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This screen captures the highestyielding opportunities across Indonesia and Frontier Asia highyield USD debt, where structural liquidity premiums continue to generate doubledigit return potential for unconstrained mandates. Leading the yield curve are Electricite du Laos (EDLLS) 2031 paper offering yields up to 11.11% alongside selective Pakistani sovereign paper like PKSTAN 2051 matching yields near 9.78% at deeply distressed cash prices. Additional value emerges in Indonesian energy and basic materials names—such as INDYIJ 2029 at 8.89% YTW and NICAU 2030 at 9.53% YTW—providing diversified riskadjusted carry against broader frontier sovereign exposure.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA97 | 11.125 | 11.108 | 100.03 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA05 | 11.125 | 10.737 | 100.875 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.728 | 92.0833334 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.533 | 100.375 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.531 | 98.2857143 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 9.215 | 91.5840909 | 2036-09-10 | B | USD | 1.25BN | |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.132 | 93.979375 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 9.049 | 92.65375 | 2036-03-31 | B | USD | 300MM | |
| 10 | Indika Energy Tbk | …AA34 | 8.75 | 8.888 | 99.6936116 | 2029-05-07 | 2026-12-02 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.