Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
The Indonesia & Frontier Asia highyield screen surfaces ten USD bonds yielding roughly 8.9% to 10.8%, spanning Lao, Pakistani and Indonesian issuers across utilities, sovereign, materials and energy sectors. Most of the group offers a meaningful spread over higherrated emergingmarket paper, making it a focused hunting ground for income. EDLLS 11.125% 2031 leads the list at a 10.79% yieldtoworst, but its CCC+ rating makes it the most creditsensitive name on the screen. Investors need to weigh that extra yield against the risk of a weaker issuer profile. Pakistan's sovereign curve offers a range of choices: PKSTAN 8.875% 2051 yields 9.78% for longdated exposure, while PKSTAN 7.875% 2036 (rated B) yields 8.90% with a shorter tenor. Both are sovereignbacked credits with a clearer rating anchor than the Lao utility. INDYIJ 8.75% 2029 (Energy, 8.96%) and NICAU 9% 2030 (Basic Materials, 9.54%) add Indonesian exposure at shorter maturities. Their yields sit close to the sovereign alternatives, which makes them useful for relativevalue comparisons across the theme.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.789 | 100.75 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.669 | 101.0324058 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.723 | 92.1246221 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Nickel Industries Ltd. | …AD17 | 9 | 9.542 | 98.25 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 6 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.535 | 100.36625 | 2032-04-14 | B- | USD | 500MM | |
| 7 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.122 | 94.0242857 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 8 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 8.998 | 92.9090909 | 2036-09-10 | B | USD | 1.25BN | |
| 9 | Indika Energy Tbk | …AA15 | 8.75 | 8.96 | 99.5352565 | 2029-05-07 | 2026-12-03 | High Yield 1 | USD | 555MM |
| 10 | Pakistan (Islamic Republic of) | …AL66 | 7.875 | 8.904 | 93.5271429 | 2036-03-31 | B | USD | 300MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.