Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
The ten bonds screened into this theme span Indonesian and frontier Asian high yield, with yields to worst running from roughly 8.8% to 10.7% across sovereign, utility, materials and energy issuers. The set gives investors a broad menu of spread and duration exposure within a single regional mandate. The top of the ranking is led by EDLLS 11.125% 2031, a CCC+ Lao utility yielding 10.688%, the highest income on offer. Pakistan's sovereign PKSTAN 8.875% 2051 yields 9.784%, and Indonesia's NICAU 9% 2030 in basic materials yields 9.655%, both well above many investmentgrade alternatives. Higherquality names offer a more defensive profile at lower yields. The Lao sovereign LAOSIN 9.625% 2032 (B) yields 9.441%, Pakistan's PKSTAN 7.9% 2036 (B) yields 8.862%, and the shorterdated INDYIJ 8.75% 2029 energy bond yields 8.849%, so investors can trade off yield against rating and maturity within the group.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.688 | 100.9856625 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.688 | 100.9856625 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Nickel Industries Ltd. | …AD17 | 9 | 9.655 | 97.895315 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 5 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.557 | 93.576473 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.441 | 100.7568304 | 2032-04-14 | B- | USD | 500MM | |
| 7 | Indika Energy Tbk | …AA34 | 8.75 | 9.101 | 99.2284853 | 2029-05-07 | 2026-12-05 | High Yield 1 | USD | 555MM |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.033 | 94.3427273 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 8.862 | 93.75 | 2036-09-10 | B | USD | 1.25BN | |
| 10 | Indika Energy Tbk | …AA15 | 8.75 | 8.849 | 99.78125 | 2029-05-07 | 2026-12-04 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.