Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This theme gathers ten USDdenominated highyield bonds from Indonesia and frontier Asia, ranked by yield to worst across utilities, sovereigns, materials and energy. Leading the list is EDLLS 11.125% 2031, a CCC+ utility yielding 10.688%, the highest yield in the set. Ratings run from CCC+ to B, so credit selection matters as much as headline yield. Sovereign paper is a core feature: LAOSIN 9.625% 2032 (B) yields 9.488%, while PKSTAN 7.9% 2036 (B) offers 8.845%. The Pakistan 2031 and 2036 bonds yield 8.836% and 8.845% respectively, a remarkably flat curve for five extra years of duration. Indonesian corporates add sector diversification, with NICAU 9% 2030 in basic materials at 9.464% and INDYIJ 8.75% 2029 in energy at 9.207%. Across the group, yields cluster between roughly 8.8% and 10.7%, a band that rewards investors willing to accept frontier exposure.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.688 | 100.9856625 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.688 | 100.9856625 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.493 | 94.15625 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.488 | 100.5588462 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.464 | 98.5 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 9.207 | 99 | 2029-05-07 | 2026-12-06 | High Yield 1 | USD | 555MM |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9 | 94.47 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 8.845 | 93.86 | 2036-09-10 | B | USD | 1.25BN | |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.09 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.