Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Frontier Asia high yield remains one of the more compelling corners of fixed income. This screen of ten USD bonds from Indonesia, Laos and Pakistan spans yields from roughly 8.8% to 10.7%, offering a meaningful premium over higherrated emergingmarket debt. The highestyielding name, the EDLLS 11.125% 2031 notes, yields 10.688% at 101.56 but is rated CCC+, so the extra spread comes with weaker credit quality. The LAOSIN 9.625% 2032 bond yields 9.493% with a B rating, offering a more balanced riskreward profile for investors prioritising credit quality. Relative value stands out across the curve and sectors. The PKSTAN 8.875% 2051 bond yields 9.784% at a deep discount, well above the 8.836% offered by the PKSTAN 7.375% 2031, showing how much extra yield the long end pays. Indonesian issuers add diversification, with the INDYIJ 8.75% 2029 energy bond yielding 8.807% and the NICAU 9% 2030 basic materials bond yielding 9.464%.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.688 | 101.56 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.688 | 101.56 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.493 | 100.5375 | 2032-04-14 | B- | USD | 500MM | |
| 5 | Nickel Industries Ltd. | …AD17 | 9 | 9.464 | 98.5 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 6 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.372 | 95.25 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 9.208 | 99 | 2029-05-07 | 2026-12-06 | High Yield 1 | USD | 555MM |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 9.049 | 94.2985715 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.1 | 2031-04-08 | High Yield 2 | USD | 1.4BN | |
| 10 | Indika Energy Tbk | …AA34 | 8.75 | 8.807 | 99.87 | 2029-05-07 | 2026-12-06 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.