Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Frontier Asia high yield offers a distinct source of spread, with this screen spanning Indonesia, Laos and Pakistan at yields of roughly 8.8% to 10.7% to worst. Credit quality varies widely across the group, so issuer selection matters. The EDLLS 11.125% 2031 notes lead the list at a 10.73% yieldtoworst, paying the most in the set for a CCC+ utilities credit. That premium is the clearest compensation for credit risk in the group. Indonesian corporates provide a middle ground: NICAU 9% 2030 yields 9.47% in basic materials, while INDYIJ 8.75% 2029 energy paper yields about 9.03% with a shorter maturity. Pakistan's sovereign PKSTAN 7.375% 2031 yields 8.84%, giving a benchmark for relative value against the corporate and quasisovereign names. LAOSIN 9.625% 2032, rated B, yields 9.45%, roughly matching the Indonesian corporates while carrying sovereign risk.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.734 | 100.875 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.688 | 101.56 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Nickel Industries Ltd. | …AD17 | 9 | 9.465 | 98.5 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.453 | 100.7054688 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.291 | 96 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 9.029 | 99.3889474 | 2029-05-07 | 2026-12-10 | High Yield 1 | USD | 555MM |
| 8 | Indika Energy Tbk | …AA34 | 8.75 | 8.948 | 99.565 | 2029-05-07 | 2026-12-10 | High Yield 1 | USD | 555MM |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.937 | 94.703871 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.11 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.