Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
This theme screens ten USDdenominated highyield bonds from Indonesia and frontier Asia, ranked by yieldtoworst. The list spans utilities, basic materials, energy and sovereign issuers, offering a diversified way to access higheryielding credits in the region. Yields range from about 8.8% to 10.7%. EDLLS's 11.125% 2031 notes (CCC+, 10.70% YTW) offer the widest yield in the set, followed closely by NICAU's 9% 2030 notes at 9.51% and the Laos sovereign LAOSIN 9.625% 2032 (B, 9.50%). At the shorter end, INDYIJ's 8.75% 2029 energy notes yield 8.92%, and Pakistan's PKSTAN 7.375% 2031 yields 8.84%. The PKSTAN 2051 bond, at 9.78%, shows how much extra yield investors earn for taking longer duration on the same sovereign.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.697 | 100.9601969 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.688 | 101.56 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Nickel Industries Ltd. | …AD17 | 9 | 9.51 | 98.3558044 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 5 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.501 | 100.5 | 2032-04-14 | B- | USD | 500MM | |
| 6 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.304 | 95.8788537 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 8.92 | 99.625 | 2029-05-07 | 2026-12-10 | High Yield 1 | USD | 555MM |
| 8 | Indika Energy Tbk | …AA34 | 8.75 | 8.863 | 99.75 | 2029-05-07 | 2026-12-11 | High Yield 1 | USD | 555MM |
| 9 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.862 | 94.97 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.11 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.