Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Ten USD highyield bonds from Indonesia and frontier Asia, ranked by yield to worst, span sovereign, utility, energy and materials issuers, giving a broad read on regional credit risk and reward. Yields range from about 8.8% to 10.7%, led by EDLLS 11.125% 2031 at a 10.652% yield to worst. Its CCC+ rating marks it as the highestrisk name in the group, so the extra yield must be weighed against weaker credit quality. Sovereign and quasisovereign paper offers a middle ground: LAOSIN 9.625% 2032 yields 9.498% at a B rating, and PAKWNP 7.5% 2031 yields 8.924%. Indonesian energy issuer INDYIJ 8.75% 2029, yielding about 8.86% with a shorter maturity, offers a tighterduration option for investors focused on relative value.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 10.652 | 101.0648893 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.652 | 101.0648893 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.784 | 43.9 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.498 | 100.515625 | 2032-04-14 | B- | USD | 500MM | |
| 5 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.454 | 94.5 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.307 | 99 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.924 | 94.7514286 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 8 | Indika Energy Tbk | …AA15 | 8.75 | 8.871 | 99.7321429 | 2029-05-07 | 2026-12-11 | High Yield 1 | USD | 555MM |
| 9 | Indika Energy Tbk | …AA34 | 8.75 | 8.863 | 99.75 | 2029-05-07 | 2026-12-11 | High Yield 1 | USD | 555MM |
| 10 | Pakistan (Islamic Republic of) | …AT01 | 7.375 | 8.836 | 88.12 | 2031-04-08 | High Yield 2 | USD | 1.4BN |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.