Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
Ten USD highyield bonds from Indonesia, Pakistan and Laos, ranked by yield, span sovereign, utility, energy and materials credits across frontier Asia. Yields run from about 8.9% to 11.3%, offering meaningful carry for investors willing to accept lowerrated paper. EDLLS 11.125% 2031 leads the list at an 11.335% yield to worst, but its CCC+ rating marks it as the highestrisk name in the group. Pakistan's PKSTAN 8.875% 2051 yields 10.042%, giving longdated sovereign exposure at a steep discount. Indonesian issuers offer a relatively shorterdated anchor, with INDYIJ 8.75% 2029 yielding 8.863% and NICAU 9% 2030 at 9.307%. LAOSIN 9.625% 2032 (B) yields 9.604%, close to par, for investors comparing sovereign spreads across the region.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 11.335 | 99.2083334 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.652 | 101.0648893 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 10.042 | 89.4276439 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 4 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.604 | 100.0734091 | 2032-04-14 | B- | USD | 500MM | |
| 5 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.51 | 94 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.307 | 99 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 9.093 | 99.25 | 2029-05-07 | 2026-12-13 | High Yield 1 | USD | 555MM |
| 8 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.879 | 94.92 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
| 9 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 8.872 | 93.7 | 2036-09-10 | B | USD | 1.25BN | |
| 10 | Indika Energy Tbk | …AA34 | 8.75 | 8.863 | 99.75 | 2029-05-07 | 2026-12-13 | High Yield 1 | USD | 555MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.