Indian Banks & Financials
Indian banks and financial issuers.
Indian financial issuers in the USD crossborder market are offering compelling yields, with the topranked midtolongend papers delivering yieldstoworst well in excess of 8% against a backdrop of resilient domestic credit growth. Higherbeta segments and select nonbanking financial companies—such as IIFL Finance (IIFOIN) and India Shelter/Housing variants (IHFLIN)—present attractive carry opportunities, featuring yields ranging from roughly 7.6% on shorter maturities to over 8.3% on 2030 paper. Meanwhile, investmentgrade and highBB names like Muthoot Finance (MUTHIN) provide a tighter credit spread profile, with its 2030 maturity anchoring the lower end of the screened yield spectrum near 7.4% while maintaining solid fundamental metrics.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capri Global Capital Ltd | …AA11 | 7.55 | 8.672 | 96.9166667 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 2 | Capri Global Capital Ltd | …AA75 | 7.55 | 8.672 | 96.9166667 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 3 | IIFL Finance Ltd. | …MP79 | 7.6 | 8.359 | 97.6064545 | 2030-07-10 | B+ | USD | 300MM | |
| 4 | Sammaan Capital Ltd. | …9232 | 7.5 | 8.345 | 97.18875 | 2030-10-16 | BB- | USD | 450MM | |
| 5 | Fairfax India Holdings Corporation | …AA69 | 5 | 8.22 | 96 | 2028-02-26 | 2027-12-26 | No Rating | USD | 500MM |
| 6 | IIFL Finance Ltd. | …MD40 | 7.6 | 8.162 | 98.515625 | 2029-09-10 | B+ | USD | 500MM | |
| 7 | Sammaan Capital Ltd. | …9400 | 8.95 | 7.897 | 101.75125 | 2028-08-28 | BB- | USD | 300MM | |
| 8 | Sammaan Capital Ltd. | …2053 | 9.7 | 7.73 | 101.2708333 | 2027-07-03 | BB- | USD | 306MM | |
| 9 | IIFL Finance Ltd. | …ET83 | 8.75 | 7.647 | 101.7467847 | 2028-07-24 | B+ | USD | 412MM | |
| 10 | Muthoot Finance Ltd. | …2E07 | 6.375 | 7.384 | 97.0421527 | 2030-03-02 | BB+ | USD | 750MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.