Indian Banks & Financials
Indian banks and financial issuers.
Indian banks and financial issuers form a focused USD credit theme, screening ten bonds on yield, credit quality and relative value. Yields range from about 7.3% to 8.5%, with most issues rated in the B+ to BB bands. The CPRGLC 7.55% December 2029 notes lead the screen at an 8.513% yieldtoworst, the highest income in the group for a relatively short tenor. IHFL's 7.5% October 2030 bond, rated BB, yields 8.145%, offering a similar return with a longer maturity. IIFL Finance's 7.6% July 2030 notes yield 8.202%, while Axis Bank's 6.875% issue, also rated BB, offers 7.316%. That gives investors a loweryielding route into a large privatesector lender, with the IIFL 2029 and IHFL 2027 issues providing shorterduration alternatives.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capri Global Capital Ltd | …AA11 | 7.55 | 8.513 | 97.3643505 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 2 | Capri Global Capital Ltd | …AA75 | 7.55 | 8.513 | 97.3643505 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 3 | IIFL Finance Ltd. | …MP79 | 7.6 | 8.202 | 98.1096389 | 2030-07-10 | B+ | USD | 300MM | |
| 4 | Sammaan Capital Ltd. | …9232 | 7.5 | 8.145 | 97.8607582 | 2030-10-16 | BB- | USD | 450MM | |
| 5 | IIFL Finance Ltd. | …MD40 | 7.6 | 7.829 | 99.3637777 | 2029-09-10 | B+ | USD | 500MM | |
| 6 | Sammaan Capital Ltd. | …9400 | 8.95 | 7.746 | 101.9705883 | 2028-08-28 | BB- | USD | 300MM | |
| 7 | Fairfax India Holdings Corporation | …AA69 | 5 | 7.549 | 96.9 | 2028-02-26 | 2027-12-26 | No Rating | USD | 500MM |
| 8 | IIFL Finance Ltd. | …ET83 | 8.75 | 7.478 | 101.985625 | 2028-07-24 | B+ | USD | 412MM | |
| 9 | Sammaan Capital Ltd. | …2053 | 9.7 | 7.36 | 101.4229582 | 2027-07-03 | BB- | USD | 306MM | |
| 10 | Axis Bank Ltd. | …2552 | 6.875 | 7.316 | 98.125 | 2176-06-30 | 2031-12-30 | BB- | USD | 600MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.