Indian Banks & Financials
Indian banks and financial issuers.
Indian banks and financial issuers form a tenbond USD theme with yields clustered between roughly 7.2% and 8.3% YTW. The leader, CPRGLC 7.55% 2029, yields 8.31% at a price near 97.9, with a sister line at 8.26%, offering a meaningful pickup for a 2029 maturity. Carry is strong across the maturity spectrum. FIHUCN 5% 2028 yields 8.23% at a price of 96.13, while IHFLIN 9.7% 2027 yields 7.29% and matures within roughly two years, giving investors both yield and shorter duration. Credit quality varies across the group, which makes it useful for relativevalue comparison. IHFLIN 7.5% 2030 yields 7.91% at BB, IIFOIN 7.6% 2030 yields 7.72% at B+, and AXSBIN 6.875% yields 7.23% at BB, letting investors weigh issuer risk directly against yield.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capri Global Capital Ltd | …AA75 | 7.55 | 8.308 | 97.90625 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 2 | Capri Global Capital Ltd | …AA11 | 7.55 | 8.258 | 98.0397727 | 2029-12-09 | High Yield 1 | USD | 300MM | |
| 3 | Fairfax India Holdings Corporation | …AA69 | 5 | 8.226 | 96.125 | 2028-02-26 | 2027-12-26 | No Rating | USD | 500MM |
| 4 | Sammaan Capital Ltd. | …9232 | 7.5 | 7.914 | 98.6187681 | 2030-10-16 | BB- | USD | 450MM | |
| 5 | IIFL Finance Ltd. | …MP79 | 7.6 | 7.721 | 99.6053681 | 2030-07-10 | B+ | USD | 300MM | |
| 6 | Sammaan Capital Ltd. | …9400 | 8.95 | 7.514 | 102.33962 | 2028-08-28 | BB- | USD | 300MM | |
| 7 | IIFL Finance Ltd. | …MD40 | 7.6 | 7.464 | 100.2802706 | 2029-09-10 | B+ | USD | 500MM | |
| 8 | Sammaan Capital Ltd. | …2053 | 9.7 | 7.286 | 101.4695834 | 2027-07-03 | BB- | USD | 306MM | |
| 9 | Axis Bank Ltd. | …2552 | 6.875 | 7.232 | 98.3958333 | 2176-06-30 | 2031-12-30 | BB- | USD | 600MM |
| 10 | IIFL Finance Ltd. | …ET83 | 8.75 | 7.228 | 102.375 | 2028-07-24 | B+ | USD | 412MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.