Just Priced — New Issues
Bonds issued within the last 90 days.
This theme captures bonds priced within the last 90 days, giving a current read on where primary demand is clearing across high yield, sovereign and emergingmarket credit. Yields are most compelling in the BB and B tiers: ZENARC's 8.875% 2031s yield 13.02% at BB, while ARXOFN's 11% 2031s (B) and GABON's 9.375% 2034s both offer roughly 12.3%, with the sovereign and longtenor risk of GABON warranting a close spread comparison. Energy and utilities add sector diversification, with GEOPAR's 9.5% 2033s (B+) yielding 10.60% and NPCUKR's 8.5% 2031s yielding 10.92%. The CHINSC quotes, with yields above 80%, look like stale or erroneous prints and should be verified before they are used.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China SCE Group Holdings Ltd. | …2495 | 0 | 887.892 | 0.75 | 2028-04-23 | No Rating | USD | 711MM | |
| 2 | China SCE Group Holdings Ltd. | …0824 | 2 | 105.656 | 2.5 | 2032-10-23 | No Rating | USD | 603MM | |
| 3 | China SCE Group Holdings Ltd. | …6946 | 1 | 85.629 | 1.5 | 2034-10-23 | No Rating | USD | 250MM | |
| 4 | Zenith Arc LLC | …AA70 | 8.875 | 13.02 | 85.5 | 2031-08-31 | 2028-08-31 | BB | USD | 2.25BN |
| 5 | ARXO FINANCE PLC | …9844 | 11 | 12.304 | 95.305 | 2031-09-24 | 2029-03-24 | B | USD | 300MM |
| 6 | Gabonese (Republic of) | …2253 | 9.375 | 12.298 | 85.4318182 | 2034-10-21 | No Rating | USD | 580MM | |
| 7 | San Juan (Province Of) | …AC23 | 9.55 | 11.14 | 91.15 | 2035-10-01 | 2035-08-01 | High Yield 2 | USD | 600MM |
| 8 | National Power Company Ukrenergo Private Joint Stock Company | …4210 | 8.5 | 10.915 | 90.82 | 2031-12-01 | No Rating | USD | 395MM | |
| 9 | GeoPark Ltd. | …AE51 | 9.5 | 10.597 | 94.69 | 2033-10-28 | 2029-10-28 | B+ | USD | 550MM |
| 10 | GeoPark Ltd. | …AD10 | 9.5 | 10.597 | 94.6875 | 2033-10-28 | 2029-10-28 | B+ | USD | 550MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.