Top Performers YTD
The top decile of bonds by year-to-date total return.
This theme captures the top decile of bonds by yeartodate total return, a screen that highlights where price recovery and carry have been strongest so far this year. The leaders are dominated by deeply discounted paper: the TPHL 0% 2027 notes trade at 0.33 and 1.03, and LOGPH 4.85% 2026 at 8, so their reported yields of over 9,500% reflect distressed pricing rather than usable income. Sector exposure is concentrated in Chinese property and financials, with CIFIHG 4.375% 2027 at 9.625 yielding about 2,215%, alongside PDVSA 6% 2026 (54.84, 3,142%) and ARDFIN 6.5% 2027 (69.89, 1,001%) adding Venezuelan energy and industrial credit.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Times China Holdings Limited | …8531 | 0 | 28000318.485 | 0.33 | 2027-03-30 | 2026-11-24 | No Rating | USD | 242MM |
| 2 | Times China Holdings Limited | …8028 | 0 | 11956535.077 | 1.03 | 2027-03-30 | 2026-12-09 | No Rating | USD | 791MM |
| 3 | Logan Group Company Ltd | …4458 | 4.85 | 9555.818 | 8 | 2026-12-14 | 2026-12-06 | NR | USD | 300MM |
| 4 | Audacy Capital LLC | …AA00 | 6.5 | 3966.946 | 5.03 | 2027-05-01 | 2026-12-06 | NR | USD | 460MM |
| 5 | Petroleos de Venezuela SA | …AR68 | 6 | 3141.625 | 54.84 | 2026-11-15 | NR | USD | 4.5BN | |
| 6 | CIFI Holdings Group Co Ltd | …1763 | 4.375 | 2215.057 | 9.625 | 2027-04-12 | 2026-12-09 | NR | USD | 419MM |
| 7 | OEC Finance Limited | …AG23 | 7.5 | 2119.766 | 73.93 | 2171-01-20 | 2026-12-06 | No Rating | USD | 565MM |
| 8 | First Republic Bank San Francisco | …AC47 | 4.625 | 1248.002 | 5.85 | 2047-02-13 | 2046-08-13 | NR | USD | 400MM |
| 9 | First Republic Bank San Francisco | …AB63 | 4.375 | 1125.447 | 5.71 | 2046-08-01 | 2046-02-01 | NR | USD | 400MM |
| 10 | ARD Finance S.A. | …AH37 | 6.5 | 1001.442 | 69.89 | 2027-06-30 | 2026-11-16 | NR | USD | 996MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.